|
WATCH HILL INN TWO BEDROOM APARTMENTS OFF SEASON RATES - 2010 January 1 - June 24 & September 7 - December 31 |
||||||||
|
TWO
BEDROOM
APARTMENTS |
CONTINENTAL BREAKFAST |
|||||||
|
Continental Breakfast Basket and Daily General Housekeeping are included in Rental Rate |
RATES ** Effective September 4, 2009 |
|||||||
|
Minimum Stay |
3 nights | 2 nights | 2 nights | 5 nights | 7 nights | 28 nights | ||
|
Apartments are subject to
availability. Management reserves the right to relocate guests. Rates are subject to change without notice. |
WEEKDAY RATE Sun - Thurs |
WEEKEND RATE Fri, Sat, Holiday |
WEEKEND RATE Friday & Sat |
MID-WEEK RATE Sunday - Thurs |
WEEK RATE Fr -Fr Sun -Sun |
MONTH RATE First - Last Sunday |
||
|
TWO BEDROOMS |
Maximum Occupancy |
Rate
per night per 2 Bedrms |
Rate
per night per 2 Bedrms |
Weekend 2 night min. |
includes one FREE night |
includes one FREE night |
includes four FREE nights |
|
| W-402 - no Deck - King Master | 1,047 sf | 5* | 470.00 | 600.00 | 1,200.00 | 1,880.00 | 2,800.00 | 10,000.00 |
| W-501 - Penthouse - King Master | 1,630 sf | 5* | 500.00 | 625.00 | 1,250.00 | 2,000.00 | 3.000.00 | 11,000.00 |
| B-109 / B-110 Adjoining Lower | 1,503 sf | 6* | 55000 | 675.00 | 1,350.00 | 2,200.00 | 3,200.00 | 12,000.00 |
| TH-7 - Townhouse - King Master | 1,243 sf | 5* | 575.00 | 700.00 | 1,400.00 | 2,300.00 | 3,400.00 | 13,000.00 |
| W-301 - Deck - King Master | 1,287 sf | 5* | 600.00 | 725.00 | 1,500.00 | 2,400.00 | 3,600.00 | 14,000.00 |
| B-204 / B-205 Adjoining Upper | 1,256 sf | 6* | 650.00 | 775.00 | 1,550.00 | 2,600.00 | 3,800.00 | 15,000.00 |
|
|
| Home | High Season Rates | Off Season Rates |
|
|
LATE CHECK-IN |