|
SUMMER
RATES - 2007 |
|||||||||
| WATCH HILL INN STUDIO APARTMENTS |
DAILY RATES Effective July 18, 2007 |
||||||||
|
Rates based on maximum occupancy per studio
apartment. |
Weekday Sun.-.Thurs |
Weekend Fri.Sat.Hol. |
Weekend Fri.Sat.Hol. |
Mid-Week Special ** Sun -Thurs |
Week Fri-Fri or Sun-Sun |
Month First-Last Sun |
|||
|
Minimum Stay |
3 Night Minimum | 2 Night Minimum | 2 Nights |
4 nights + 5th night FREE |
7 Nights (1 free night) |
Full Month (4 free nights) |
|||
|
Lower Level - One Bedroom Studios |
**Average daily rate starting @ $240 per night | ||||||||
|
Lower Studios |
Water View | View Rating |
Maximum Occupancy |
Rate per night | Rate per night | Weekend Rate | Special ** | Week Rate | Month Rate |
| B101 - B104 | Harbor | B | 3 | 350.00 | 375.00 | 750.00 | 1,400.00 | 2,150.00 | 9,000.00 |
| B105 - B109 | Garden / Harbor | C | 3 | 300.00 | 325.00 | 650.00 | 1,200.00 | 1,850.00 | 7,400.00 |
| B110 | Garden / Harbor | C | 4* | 325.00 | 350.00 | 700.00 | 1,300.00 | 2,000.00 | 8,000.00 |
|
Upper Level - One Bedroom Studios |
|||||||||
|
Upper Studios |
Water View |
View Rating |
Maximum Occupancy |
Weekday Rate per night |
Weekend Rate per night |
Weekend Rate | Special ** | Week Rate | Month Rate |
| B200 | Sunset / Ocean | A+ | 3 | 425.00 | 450.00 | 900.00 | 1,700.00 | 2,600.00 | 10,400.00 |
| B201 - B204 | Sunset / Ocean | A | 3 | 375.00 | 40000 | 800.00 | 1,500.00 | 2,300.00 | 9,200.00 |
| B205 - B209 | Sunset / Ocean | B+ | 3 | 350.00 | 375.00 | 750.00 | 1,400.00 | 2,150.00 | 8,600.00 |
| B210 | Sunset / Ocean | B+ | 4* | 400.00 | 425.00 | 850.00 | 1,600.00 | 2,450.00 | 9,800.00 |
|
* Maximum Occupancy
for Studios B110 and B210 is up to 4 persons ( restricted to 2 adults
and 2 children under 10 years old - share pull out queen sofa) |
| Home | Summer Rates | Spring / Fall Rates | Winter Rates | Plans & Photos | Room Policies |
|
WATCH HILL INN RECEPTION OFFICE |