|
SPRING
/ FALL RATES - 2007 |
|||||||||
| WATCH HILL INN - ANNEX STUDIOS |
Daily Rates Effective July 18, 2007 |
||||||||
|
Rates based on maximum occupancy per studio
apartment. |
Weekday Sun.-.Thurs |
Weekend Fri. Sat. Hol. |
Weekend Fri. Sat.Hol. |
Mid-Week Special ** Sun -Thurs |
Week Fri-Fri or Sun-Sun |
Month First-Last Sun |
|||
|
Minimum Stay |
3 Nights | 2 Nights | 2 Nights |
4 nights + 5th night FREE |
7 Nights (1 free night) |
Full Month (4 free nights) |
|||
|
Lower Level - One Bedroom Studios |
**Average rate starting @ $180 per night | ||||||||
|
Suites |
Water View | View Rating |
Maximum Occupancy |
Rate per night | Rate per night | Weekend Rate | Special ** | Week Rate | Month Rate |
| B101 - B104 | Harbor | B | 3* | 275.00 | 300.00 | 600.00 | 1,100.00 | 1,700.00 | 6,800.00 |
| B105 - B109 | Garden / Harbor | B | 3* | 225.00 | 250.00 | 500.00 | 900.00 | 1,400.00 | 5,600.00 |
| B110 | Garden / Harbor | B | 3* | 250.00 | 275.00 | 550.00 | 1,000.00 | 1,550.00 | 6,200.00 |
|
Upper Level - One Bedroom Studios |
|||||||||
|
Suites |
Water View |
View Rating |
Maximum Occupancy |
Weekday Rate per night |
Weekend Rate per night |
Weekend Rate | Special ** | Week Rate | Month Rate |
| B200 | Sunset / Ocean | A+ | 3* | 350.00 | 375.00 | 750.00 | 1,400.00 | 2,150.00 | 8,600.00 |
| B201 - B204 | Sunset / Ocean | A | 3* | 300.00 | 325.00 | 650.00 | 1,200.00 | 1,850.00 | 7,400.00 |
| B205 - B209 | Sunset / Ocean | A | 3* | 275.00 | 300.00 | 600.00 | 1,100.00 | 1,700.00 | 6,800.00 |
| B210 | Sunset / Ocean | A | 3 | 325.00 | 350.00 | 700.00 | 1,300.00 | 2,000.00 | 8,000.00 |
|
* Maximum Occupancy for Studios B110
and B210 is up to 4 persons ( restricted to 2 adults and 2 children
under 10 years old - share pull out queen sofa) ** Mid-Week Special - book 4 nights get 5th night FREE... (average rate starting @ $180 per night) |
| Home | Summer Rates | Spring / Fall Rates | Winter Rates |
|
|
WATCH HILL INN RECEPTION OFFICE |