|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
VEHICLE SIZE
LIMITS |
|||||||||||||||||||||||||||||||||||
|
For the purpose of
determining the dimensions of a vehicles, all items attached to a vehicle
such as hitches, bicycle and kayak racks, trailers, and the like, are
added to the factory dimensions for the vehicle. Vehicle owners will be
required to remove such appendages as directed by the Operator. |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Make | Model | Length | Height | Make | Model | Length | Height | ||||||||||||||||||||||||||||
|
Cadillac |
Escalade | 202" | 76" | GMC | Sierra 1500 | 205.6" | 73.9" | ||||||||||||||||||||||||||||
| Escalade ESV | 222" | 76" | Sierra 2500 HD | 224.7" | 76.3" | ||||||||||||||||||||||||||||||
| Escalade EXT | 222" | 75" | Sierra 3500 HD | 224.7" | 75.6" | ||||||||||||||||||||||||||||||
| ESC Hybrid | 202" | 76" | Denali | 229.9" | 73.7" | ||||||||||||||||||||||||||||||
| DTS | 208" | 58" | Canyon EXT Cab | 207.1" | 67.9" | ||||||||||||||||||||||||||||||
| Chevy | Suburban | 222" | 76.8" | Chassis Cab | 207.1" | 67.9" | |||||||||||||||||||||||||||||
| Dodge | Dakota | 219" | 68" | Yukon | 202" | 76.9" | |||||||||||||||||||||||||||||
| Ram 1500 | 224" | 74" | Yukon XL | 222.4" | 76.8" | ||||||||||||||||||||||||||||||
| Ram 2500 | 228" | 78" | Yukon-Denali | 202" | 77" | ||||||||||||||||||||||||||||||
| Ram 3500-5500 | 254" | 79" | Hummer | H3T | 212.7" | 72.1" | |||||||||||||||||||||||||||||
| Sprinter | 232" | 96" | H2 | 203.5" | 79.2" | ||||||||||||||||||||||||||||||
| Chassis Cab | 254" | 79" | H2 SUT | 230.5" | 79.2" | ||||||||||||||||||||||||||||||
| Ford | Sport Trac | 210" | 72" | Jeep | Commander | 188" | 76" | ||||||||||||||||||||||||||||
| Expedition | 221" | 77" | Lincoln | MKT | 207" | 61" | |||||||||||||||||||||||||||||
| F-150 | 211" | 76" | Navigator | 208" | 78" | ||||||||||||||||||||||||||||||
| F-250 | 232" | 79" | Town Car | 215" | 59" | ||||||||||||||||||||||||||||||
| F-350 | 232" | 79" | MKS | 204" | 61" | ||||||||||||||||||||||||||||||
| F-450 | 232" | 79" | Mercury | Grand Marquis | 212" | 56" | |||||||||||||||||||||||||||||
| E-Series | 237" | 82" | Range Rover | Range Rover | 196" | 75" | |||||||||||||||||||||||||||||
| Super Duty | 232" | 80" | |||||||||||||||||||||||||||||||||
|
LATE
CHECK IN
|